|
|
Rivers Edge Via de Cristo |
|
Men's Weekend #10 - May 1-4, 2008 |
|
Thursday, May 1st, 2008 |
| Time | Name | Time | Name |
| 7:00 p.m. | 9:30 p.m. | ||
| 7:30 | 10:00 | ||
| 8:00 | 10:30 | ||
| 8:30 | 11:00 | ||
| 9:00 p.m. | 11:30 p.m. |
|
Friday, May 2nd, 2008 |
| Time | Name | Time | Name |
| 12:00 a.m. | 12:00 p.m. | ||
| 12:30 | 12:30 | ||
| 1:00 | 1:00 | ||
| 1:30 | 1:30 | ||
| 2:00 | 2:00 | ||
| 2:30 | 2:30 | ||
| 3:00 | 3:00 | ||
| 3:30 | 3:30 | ||
| 4:00 | 4:00 | ||
| 4:30 | 4:30 | ||
| 5:00 | 5:00 | ||
| 5:30 | 5:30 | ||
| 6:00 | 6:00 | ||
| 6:30 | 6:30 | ||
| 7:00 | 7:00 | ||
| 7:30 | 7:30 | ||
| 8:00 | 8:00 | ||
| 8:30 | 8:30 | ||
| 9:00 | 9:00 | ||
| 9:30 | 9:30 | ||
| 10:00 | 10:00 | ||
| 10:30 | 10:30 | ||
| 11:00 | 11:00 | ||
| 11:30 a.m. | 11:30 p.m. |
|
Saturday, May 3rd, 2008 |
| Time | Name | Time | Name |
| 12:00 a.m. | 12:00 p.m. | ||
| 12:30 | 12:30 | ||
| 1:00 | 1:00 | ||
| 1:30 | 1:30 | ||
| 2:00 | 2:00 | ||
| 2:30 | 2:30 | ||
| 3:00 | 3:00 | ||
| 3:30 | 3:30 | ||
| 4:00 | 4:00 | ||
| 4:30 | 4:30 | ||
| 5:00 | 5:00 | ||
| 5:30 | 5:30 | ||
| 6:00 | 6:00 | ||
| 6:30 | 6:30 | ||
| 7:00 | 7:00 | ||
| 7:30 | 7:30 | ||
| 8:00 | 8:00 | Jennifer | |
| 8:30 | 8:30 | ||
| 9:00 | 9:00 | ||
| 9:30 | 9:30 | ||
| 10:00 | 10:00 | ||
| 10:30 | 10:30 | ||
| 11:00 | 11:00 | ||
| 11:30 a.m. | 11:30 p.m. |
|
Sunday, May 4th, 2008 |
| Time | Name | Time | Name |
| 12:00 a.m. | 12:00 p.m. | ||
| 12:30 | 12:30 | ||
| 1:00 | 1:00 | ||
| 1:30 | 1:30 | ||
| 2:00 | 2:00 | ||
| 2:30 | 2:30 | ||
| 3:00 | 3:00 | ||
| 3:30 | 3:30 | ||
| 4:00 | 4:00 | ||
| 4:30 | 4:30 | ||
| 5:00 | 5:00 p.m. | ||
| 5:30 | |||
| 6:00 | |||
| 6:30 | |||
| 7:00 | |||
| 7:30 | |||
| 8:00 | |||
| 8:30 | |||
| 9:00 | |||
| 9:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 a.m. |